Fem Fawn Jacket Ensemble
₨220,000.00
The Fem Fawn Jacket Ensemble
Step into sophistication with the Fem Fawn Jacket Ensemble, a stunning three-piece creation that perfectly balances traditional handwork with modern, flowing silhouettes. This outfit is designed to catch the light and command attention at any event.
Key Features:
• Luxurious Fabrication: The elegant Upper Front-Open Gown (Jacket), the flowing Dupatta, and the graceful Inner Blouse are all crafted from fine soft Organza. This sheer, lightweight fabric allows for a beautiful, delicate drape and movement.
• The Lehnga: The look is completed by a voluminous Lehnga (skirt) in shimmering Chiffon, adding a subtle yet spectacular shine that complements the overall ethereal aesthetic.
• Exquisite Handwork: The Organza pieces are adorned with entirely Handworked Details, featuring intricate traditional embellishments. This meticulous craftsmanship showcases artistry and quality, ensuring every angle is detailed and luxurious.
• Design: The open-front jacket silhouette allows the inner blouse and lehnga to peek through, creating a layered, regal dimension. The entire outfit is a masterpiece of texture, mixing the soft transparency of organza with the subtle sparkle of the shimmer chiffon.
• Occasion: Ideal for formal weddings, receptions, and black-tie festive occasions where elegance and detailed artistry are paramount.
LONG SHIRT
| Size | Shoulder (in) | Chest (in) | Hip (in) | Daman (in) | Shirt length (in) | Sleeve Length |
|---|---|---|---|---|---|---|
| XS | 14 | 19 | 22 | 22.5 | 48 | 23 |
| S | 14.5 | 20 | 23 | 23.5 | 50 | 23 |
| M | 15.5 | 21 | 25 | 25 | 50 | 23 |
| L | 16 | 22 | 27 | 27 | 50 | 24 |
| XL | 16.5 | 23 | 30 | 30 | 52 | 24 |
IJAARS/ FLARED PANTS
| Size | Waist(in) | Bottom width (in) | Bottom length |
|---|---|---|---|
| XS | 25 | 2 yards (allround) | 40 |
| S | 26.5 | 2 yards (allround) | 40 |
| M | 30 | 2 yards (allround) | 41 |
| L | 32 | 2 yards (allround) | 42 |
| XL | 34 | 2 yards (allround) | 43 |
WIDE LEG TROUSERS
| Size | Waist(in) | Bottom width (in) | Bottom length |
|---|---|---|---|
| XS | 25 | 28 (allround) | 36 |
| S | 26.5 | 28 (allround) | 38 |
| M | 30 | 28 (allround) | 39 |
| L | 32 | 28 (allround) | 39 |
| XL | 34 | 28 (allround) | 40 |
SHORT SHIRT
| Size | Shoulder (in) | Chest (in) | Hip (in) | Daman (in) | Shirt length (in) | Sleeve Length |
|---|---|---|---|---|---|---|
| XS | 14 | 19 | 22 | 22.5 | 35 | 23 |
| S | 14.5 | 20 | 23 | 23.5 | 36 | 23 |
| M | 15.5 | 21 | 25 | 25 | 36 | 23 |
| L | 16 | 22 | 27 | 27 | 38 | 24 |
| XL | 16.5 | 23 | 30 | 30 | 38 | 24 |
STRAIGHT CIGARETTE PANTS
| Size | Waist(in) | Bottom width (in) | Bottom length |
|---|---|---|---|
| XS | 25 | 20 (allround) | 36 |
| S | 26.5 | 22 (allround) | 38 |
| M | 30 | 24 (allround) | 39 |
| L | 32 | 25 (allround) | 39 |
| XL | 34 | 25 (allround) | 40 |





Reviews
There are no reviews yet.