Fem Fawn Jacket Version Midnight Blue 💙
₨150,000.00
🧥 Fem Fawn Jacket Version Midnight Blue 💙
This exquisite four-piece ensemble is a true masterpiece of traditional craftsmanship, perfect for a grand event.
✨ Craftsmanship & Fabric Details
• Four-Piece Set: The ensemble, featuring the Fem Fawn Jacket version, includes a stunning Gown, a flowing Dupatta, and a graceful Lehnga, all crafted from luxurious organza fabric.
• Inner Blouse: The outfit is lined with a soft silk inner blouse for supreme comfort and fit.
• Intricate Handwork: All four pieces are meticulously hand-embellished with dazzling silver zardozi, sparkling Swarovski crystals, and delicate pearls, creating an unforgettable shimmer and texture.
🛍️ Please Note
• The Potli bag shown with the outfit is sold separately. Please inquire about the potli charges.
LONG SHIRT
| Size | Shoulder (in) | Chest (in) | Hip (in) | Daman (in) | Shirt length (in) | Sleeve Length |
|---|---|---|---|---|---|---|
| XS | 14 | 19 | 22 | 22.5 | 48 | 23 |
| S | 14.5 | 20 | 23 | 23.5 | 50 | 23 |
| M | 15.5 | 21 | 25 | 25 | 50 | 23 |
| L | 16 | 22 | 27 | 27 | 50 | 24 |
| XL | 16.5 | 23 | 30 | 30 | 52 | 24 |
IJAARS/ FLARED PANTS
| Size | Waist(in) | Bottom width (in) | Bottom length |
|---|---|---|---|
| XS | 25 | 2 yards (allround) | 40 |
| S | 26.5 | 2 yards (allround) | 40 |
| M | 30 | 2 yards (allround) | 41 |
| L | 32 | 2 yards (allround) | 42 |
| XL | 34 | 2 yards (allround) | 43 |
WIDE LEG TROUSERS
| Size | Waist(in) | Bottom width (in) | Bottom length |
|---|---|---|---|
| XS | 25 | 28 (allround) | 36 |
| S | 26.5 | 28 (allround) | 38 |
| M | 30 | 28 (allround) | 39 |
| L | 32 | 28 (allround) | 39 |
| XL | 34 | 28 (allround) | 40 |
SHORT SHIRT
| Size | Shoulder (in) | Chest (in) | Hip (in) | Daman (in) | Shirt length (in) | Sleeve Length |
|---|---|---|---|---|---|---|
| XS | 14 | 19 | 22 | 22.5 | 35 | 23 |
| S | 14.5 | 20 | 23 | 23.5 | 36 | 23 |
| M | 15.5 | 21 | 25 | 25 | 36 | 23 |
| L | 16 | 22 | 27 | 27 | 38 | 24 |
| XL | 16.5 | 23 | 30 | 30 | 38 | 24 |
STRAIGHT CIGARETTE PANTS
| Size | Waist(in) | Bottom width (in) | Bottom length |
|---|---|---|---|
| XS | 25 | 20 (allround) | 36 |
| S | 26.5 | 22 (allround) | 38 |
| M | 30 | 24 (allround) | 39 |
| L | 32 | 25 (allround) | 39 |
| XL | 34 | 25 (allround) | 40 |








Reviews
There are no reviews yet.