Nizam’s Noir
₨220,000.00
Artisanal Khaddi Net and Hand-Embellished Banarsi Silk Set
Elevate your festive wardrobe with this exquisite black and gold ensemble, a true testament to masterful craftsmanship. The beautifully tailored shirt and accompanying dupatta are meticulously made in pure Khaddi Net, a lightweight fabric known for its exceptional quality and flow.
The entire outfit is hand-embellished with intricate traditional techniques, featuring shimmering Kora and Dabka work complemented by delicate Resham embroidery. This painstaking handwork adds a rich, three-dimensional texture and luxurious sparkle.
Complementing the net is the magnificent Banarsi Lehnga, woven from fine silk to provide a rich texture and voluminous silhouette.Â
LONG SHIRT
| Size | Shoulder (in) | Chest (in) | Hip (in) | Daman (in) | Shirt length (in) | Sleeve Length |
|---|---|---|---|---|---|---|
| XS | 14 | 19 | 22 | 22.5 | 48 | 23 |
| S | 14.5 | 20 | 23 | 23.5 | 50 | 23 |
| M | 15.5 | 21 | 25 | 25 | 50 | 23 |
| L | 16 | 22 | 27 | 27 | 50 | 24 |
| XL | 16.5 | 23 | 30 | 30 | 52 | 24 |
IJAARS/ FLARED PANTS
| Size | Waist(in) | Bottom width (in) | Bottom length |
|---|---|---|---|
| XS | 25 | 2 yards (allround) | 40 |
| S | 26.5 | 2 yards (allround) | 40 |
| M | 30 | 2 yards (allround) | 41 |
| L | 32 | 2 yards (allround) | 42 |
| XL | 34 | 2 yards (allround) | 43 |
WIDE LEG TROUSERS
| Size | Waist(in) | Bottom width (in) | Bottom length |
|---|---|---|---|
| XS | 25 | 28 (allround) | 36 |
| S | 26.5 | 28 (allround) | 38 |
| M | 30 | 28 (allround) | 39 |
| L | 32 | 28 (allround) | 39 |
| XL | 34 | 28 (allround) | 40 |
SHORT SHIRT
| Size | Shoulder (in) | Chest (in) | Hip (in) | Daman (in) | Shirt length (in) | Sleeve Length |
|---|---|---|---|---|---|---|
| XS | 14 | 19 | 22 | 22.5 | 35 | 23 |
| S | 14.5 | 20 | 23 | 23.5 | 36 | 23 |
| M | 15.5 | 21 | 25 | 25 | 36 | 23 |
| L | 16 | 22 | 27 | 27 | 38 | 24 |
| XL | 16.5 | 23 | 30 | 30 | 38 | 24 |
STRAIGHT CIGARETTE PANTS
| Size | Waist(in) | Bottom width (in) | Bottom length |
|---|---|---|---|
| XS | 25 | 20 (allround) | 36 |
| S | 26.5 | 22 (allround) | 38 |
| M | 30 | 24 (allround) | 39 |
| L | 32 | 25 (allround) | 39 |
| XL | 34 | 25 (allround) | 40 |





Reviews
There are no reviews yet.