Description
₨90,000.00
The Radiant Ruby Gown
Step into the spotlight with The Radiant Ruby Gown, a masterpiece designed for unforgettable moments. This luxurious, eye-catching outfit features an exquisite silhouette that balances elegant modesty with dazzling glamour.
The fitted bodice is crafted from pure soft net, showcasing intricate monotone handwork that creates a delicate, ornate illusion. This top flows beautifully into a dramatically flared skirt made from a breathtaking sequined fabric, ensuring you sparkle with every step. Perfect for galas, formal weddings, or any event where you wish to make a sophisticated and bold statement.
✨ Fabric & Work Details
• Bodice Fabric: Pure soft net (provides an elegant, sheer base).
• Skirt Fabric: High-quality sequined fabric (delivers maximum sparkle and volume).
• Workmanship: Monotone handwork detailing on the net bodice (adds texture and a couture feel).
• Silhouette: Two-piece look with a fitted, sheer-effect top and a full, flowing flair skirt.
| Size | Shoulder (in) | Chest (in) | Hip (in) | Daman (in) | Shirt length (in) | Sleeve Length |
|---|---|---|---|---|---|---|
| XS | 14 | 19 | 22 | 22.5 | 48 | 23 |
| S | 14.5 | 20 | 23 | 23.5 | 50 | 23 |
| M | 15.5 | 21 | 25 | 25 | 50 | 23 |
| L | 16 | 22 | 27 | 27 | 50 | 24 |
| XL | 16.5 | 23 | 30 | 30 | 52 | 24 |
| Size | Waist(in) | Bottom width (in) | Bottom length |
|---|---|---|---|
| XS | 25 | 2 yards (allround) | 40 |
| S | 26.5 | 2 yards (allround) | 40 |
| M | 30 | 2 yards (allround) | 41 |
| L | 32 | 2 yards (allround) | 42 |
| XL | 34 | 2 yards (allround) | 43 |
| Size | Waist(in) | Bottom width (in) | Bottom length |
|---|---|---|---|
| XS | 25 | 28 (allround) | 36 |
| S | 26.5 | 28 (allround) | 38 |
| M | 30 | 28 (allround) | 39 |
| L | 32 | 28 (allround) | 39 |
| XL | 34 | 28 (allround) | 40 |
| Size | Shoulder (in) | Chest (in) | Hip (in) | Daman (in) | Shirt length (in) | Sleeve Length |
|---|---|---|---|---|---|---|
| XS | 14 | 19 | 22 | 22.5 | 35 | 23 |
| S | 14.5 | 20 | 23 | 23.5 | 36 | 23 |
| M | 15.5 | 21 | 25 | 25 | 36 | 23 |
| L | 16 | 22 | 27 | 27 | 38 | 24 |
| XL | 16.5 | 23 | 30 | 30 | 38 | 24 |
| Size | Waist(in) | Bottom width (in) | Bottom length |
|---|---|---|---|
| XS | 25 | 20 (allround) | 36 |
| S | 26.5 | 22 (allround) | 38 |
| M | 30 | 24 (allround) | 39 |
| L | 32 | 25 (allround) | 39 |
| XL | 34 | 25 (allround) | 40 |
Reviews
There are no reviews yet.