DilRuba Bridal
Original price was: $1,765.00.$353.00Current price is: $353.00.
The Dilruba Bridal Ensemble
Experience breathtaking elegance in The Dilruba, a magnificent ensemble designed for a grand statement. The dreamy Lehnga, Choli, and Veil Dupatta are all crafted from ethereal soft net, creating a weightless flow and soft silhouette. The design is a canvas of intricate detail, featuring vibrant and classic mixed Zardozi work that gracefully covers the Lehnga and Choli, bringing the outfit to life.
Key Features:
• Outfit Name: Dilruba
• Main Fabric: Ethereal Soft Net (Lehnga, Choli, and Veil Dupatta)
• Handwork: Rich, vibrant Mixed Zardozi Work covering the Lehnga and Choli
• Style: Traditional Lehnga Choli with a delicate Veil Dupatta
• Note: The additional Purple/Maroon Side Dupatta is charged separately.
SAREE AND LEHNGA CHOLI
| Size | UK (inches) | Bust (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|---|
| XS | 4 | 32 | 26 | 36 |
| S | 6 | 34 | 28 | 38 |
| M | 8 | 36 | 30 | 40 |
| L | 10 | 38 | 32 | 42 |
| XL | 12 | 40 | 34 | 44 |
| XXL | 14 | 42 | 36 | 46 |
| 3XL | 16 | 44 | 38 | 48 |
| 4XL | 18 | 46 | 40 | 50 |
| 5XL | 20 | 48 | 42 | 52 |
| 6XL | 22 | 50 | 44 | 54 |
LONG SHIRT
| Size | Shoulder (in) | Chest (in) | Hip (in) | Daman (in) | Shirt length (in) | Sleeve Length |
|---|---|---|---|---|---|---|
| XS | 14 | 19 | 22 | 22.5 | 48 | 23 |
| S | 14.5 | 20 | 23 | 23.5 | 50 | 23 |
| M | 15.5 | 21 | 25 | 25 | 50 | 23 |
| L | 16 | 22 | 27 | 27 | 50 | 24 |
| XL | 16.5 | 23 | 30 | 30 | 52 | 24 |
IJAARS/ FLARED PANTS
| Size | Waist(in) | Bottom width (in) | Bottom length |
|---|---|---|---|
| XS | 25 | 2 yards (allround) | 40 |
| S | 26.5 | 2 yards (allround) | 40 |
| M | 30 | 2 yards (allround) | 41 |
| L | 32 | 2 yards (allround) | 42 |
| XL | 34 | 2 yards (allround) | 43 |
WIDE LEG TROUSERS
| Size | Waist(in) | Bottom width (in) | Bottom length |
|---|---|---|---|
| XS | 25 | 28 (allround) | 36 |
| S | 26.5 | 28 (allround) | 38 |
| M | 30 | 28 (allround) | 39 |
| L | 32 | 28 (allround) | 39 |
| XL | 34 | 28 (allround) | 40 |
SHORT SHIRT
| Size | Shoulder (in) | Chest (in) | Hip (in) | Daman (in) | Shirt length (in) | Sleeve Length |
|---|---|---|---|---|---|---|
| XS | 14 | 19 | 22 | 22.5 | 35 | 23 |
| S | 14.5 | 20 | 23 | 23.5 | 36 | 23 |
| M | 15.5 | 21 | 25 | 25 | 36 | 23 |
| L | 16 | 22 | 27 | 27 | 38 | 24 |
| XL | 16.5 | 23 | 30 | 30 | 38 | 24 |
STRAIGHT CIGARETTE PANTS
| Size | Waist(in) | Bottom width (in) | Bottom length |
|---|---|---|---|
| XS | 25 | 20 (allround) | 36 |
| S | 26.5 | 22 (allround) | 38 |
| M | 30 | 24 (allround) | 39 |
| L | 32 | 25 (allround) | 39 |
| XL | 34 | 25 (allround) | 40 |





Reviews
There are no reviews yet.